This site is supported by the advertisements on it, please disable your AdBlocker so we can continue to provide you with the quality content you expect.

premier prediction game table (50)

Discussion in 'Football Chat' started by CHARMAC, May 16, 2011.

  1. CHARMAC

    CHARMAC
    Expand Collapse
    Subscriber

    Joined:
    Feb 9, 2008
    Messages:
    9,876
    Likes Received:
    872
    Correct answers

    1. How many home wins will there be Saturday only ? 2
    2. What will be the result of this game Everton v Man City (Home,Away,Draw)? HOME
    3. How many goals will the top four teams score combined ? 5
    4. Name any team to score 3 or more goals Sat/Sun? Stoke, Wolves,
    5. Which team will be 10th in the table on Sunday night? Fulham


    1 padski08 115 + 0 = 115
    2 richie_lfc 110 + 1 = 111
    3 Cannibal-9Asbo 105 + 0 = 105
    4 glen 104 + 0 = 104
    5 honald_tdb 104 + 0 = 104
    6 Benbecul97 103 + 0 = 103
    7 JamesM 102 + 0 = 102
    8 bobby benitez 99 + 1 = 100
    9 sligo fan 99 + 0 = 99
    10 leonsdaddy 98 + 0 = 98
    11 Ron1892 98 + 0 = 98
    12 stevieg 97 + 0 = 97
    13 MucklaghFC 95 + 1 = 96
    14 bryanod 94 + 1 = 95
    15 LFC Barry 91 + 0 = 91
    16 robbie st leger 90 + 0 = 90
    17 CHARMAC 84 + 2 = 86
    18 KEITHO M 83 + 2 = 85
    19 wertyu 83 + 2 = 85
    20 Huggie 83 + 0 = 83
    21 D7Hooper 81 + 0 = 81
    22 diceyreilly 81 + 0 = 81
    23 sean 81 + 0 = 81
    24 reddave 75 + 0 = 75
    25 torrard89 74 + 1 = 75
    26 elvis 74 + 0 = 74
    27 Dzer2 73 + 0 = 73
    28 joe77 72 + 1 = 73
    29 red1965 71 + 2 = 73
    30 Carroll9 70 + 2 = 72
    31 lally445 72 + 0 = 72
    32 LFC Lad 72 + 0 = 72
    33 Pool4Life 72 + 0 = 72
    34 scousedub 69 + 2 = 71
    35 barrydoherty 68 + 0 = 68
    36 djdwainec 61 + 0 = 61
    37 babbsnads 54 + 1 = 55
    38 Carlsburger 51 + 0 = 51
    39 Andrew 50 + 0 = 50
    40 kazzermac1 43 + 0 = 43
    41 bono 41 + 0 = 41
    42 PaddyW 38 + 0 = 38
    43 up the pool 35 + 0 = 35
    44 doc21 28 + 1 = 29
    45 D-Red 25 + 1 = 26
    46 Maverick 25 + 1 = 26
    47 wakbakduken 25 + 0 = 25
    48 campo 24 + 0 = 24
    49 Wexman 24 + 0 = 24
    50 gav003 16 + 0 = 16
    51 Irishlad 15 + 0 = 15
    52 ronnie10 15 + 0 = 15
    53 CrazyHorse 10 + 0 = 10
    54 vincenzo 9 + 0 = 9
    55 kingofthekop 7 + 0 = 7
    56 fermoyred80 6 + 0 = 6
    57 nern 6 + 0 = 6
    58 Sarge 6 + 0 = 6
    59 Con 93 5 + 0 = 5
    60 MutantNinjaSkrtel 5 + 0 = 5
    61 trevormc7 4 + 0 = 4
    62 Squiggly Line 3 + 0 = 3
    63 crazy_horse 2 + 0 = 2
    64 loppy 2 + 0 = 2
    65 Monty 2 + 0 = 2
    66 stevieg05 2 + 0 = 2
    67 born red 79 1 + 0 = 1
    68 kthflan 1 + 0 = 1
    69 mickdel 1 + 0 = 1
    70 NIKDARED 1 + 0 = 1
    71 rafatorres9 1 + 0 = 1
    72 SMACLFC 1 + 0 = 1
    73 heighway96 0 + 0 = 0
    74 mark hurley1 0 + 0 = 0
     

Share This Page