This site is supported by the advertisements on it, please disable your AdBlocker so we can continue to provide you with the quality content you expect.

premier prediction game table (39)

Discussion in 'Football Chat' started by CHARMAC, Mar 6, 2011.

  1. CHARMAC

    CHARMAC
    Expand Collapse
    Subscriber

    Joined:
    Feb 9, 2008
    Messages:
    9,876
    Likes Received:
    872
    richie_lfc's lead at the top of the table is reduced to 4 points now as padski08 pulls one back to go into second, bobby benitez slips back to 3rd and then comes a whole host of players from 4th to 10th with just 2 points separating them, all very tight :)
    the highest score this round was 2 points (scored be a lot of players but sadly not me):eek:


    Correct answers

    1. How many games will be 0-0 at half time on Saturday only? 2
    2. How many goals will be scored in this game Man City v Wigan? 1
    3. Name any team to score 3 or more goals Sat/Sun? Liverpool, West Brom, Bolton, Fulham, West Ham, Wolves, Spurs.
    4. What team will be in 7th place in the prem on Sunday night? Bolton
    5. In which minute will Kenny make his first substitution on Sunday?
    (2 points for spot on and 1 point either side) 24th



    1 richie_lfc 84 + 1 = 85
    2 padski08 79 + 2 = 81
    3 bobby benitez 79 + 1 = 80
    4 glen 77 + 2 = 79
    5 honald_tdb 77 + 2 = 79
    6 JamesM 78 + 1 = 79
    7 Ron1892 78 + 1 = 79
    8 Cannibal-9Asbo 78 + 0 = 78
    9 leonsdaddy 76 + 2 = 78
    10 stevieg 76 + 1 = 77
    11 sean 71 + 1 = 72
    12 sligo fan 71 + 1 = 72
    13 MucklaghFC 71 + 0 = 71
    14 bryanod 68 + 2 = 70
    15 reddave 68 + 1 = 69
    16 LFC Barry 67 + 1 = 68
    17 robbie st leger 67 + 1 = 68
    18 Benbecul97 65 + 2 = 67
    19 lally445 67 + 0 = 67
    20 wertyu 62 + 2 = 64
    21 diceyreilly 59 + 2 = 61
    22 CHARMAC 59 + 1 = 60
    23 barrydoherty 58 + 1 = 59
    24 Dzer2 58 + 1 = 59
    25 elvis 58 + 1 = 59
    26 Huggie 55 + 2 = 57
    27 joe77 55 + 2 = 57
    28 Pool4Life 55 + 2 = 57
    29 scousedub 55 + 1 = 56
    30 KEITHO M 52 + 2 = 54
    31 torrard89 51 + 1 = 52
    32 djdwainec 49 + 2 = 51
    33 Andrew 50 + 0 = 50
    34 D7Hooper 50 + 0 = 50
    35 Carlsburger 47 + 0 = 47
    36 babbsnads 45 + 1 = 46
    37 Carroll9 44 + 1 = 45
    38 LFC Lad 43 + 2 = 45
    39 red1965 44 + 1 = 45
    40 bono 41 + 0 = 41
    41 kazzermac1 33 + 1 = 34
    42 campo 24 + 0 = 24
    43 PaddyW 24 + 0 = 24
    44 Wexman 24 + 0 = 24
    45 wakbakduken 22 + 0 = 22
    46 up the pool 19 + 1 = 20
    47 gav003 14 + 2 = 16
    48 Irishlad 15 + 0 = 15
    49 ronnie10 15 + 0 = 15
    50 CrazyHorse 10 + 0 = 10
    51 vincenzo 9 + 0 = 9
    52 Maverick 8 + 0 = 8
    53 kingofthekop 7 + 0 = 7
    54 fermoyred80 6 + 0 = 6
    55 nern 6 + 0 = 6
    56 Sarge 6 + 0 = 6
    57 Con 93 5 + 0 = 5
    58 MutantNinjaSkrtel 5 + 0 = 5
    59 trevormc7 4 + 0 = 4
    60 Squiggly Line 3 + 0 = 3
    61 crazy_horse 2 + 0 = 2
    62 D-Red 1 + 1 = 2
    63 loppy 2 + 0 = 2
    64 Monty 2 + 0 = 2
    65 stevieg05 2 + 0 = 2
    66 born red 79 1 + 0 = 1
    67 doc21 0 + 1 = 1
    68 kthflan 1 + 0 = 1
    69 mickdel 0 + 1 = 1
    70 NIKDARED 1 + 0 = 1
    71 rafatorres9 1 + 0 = 1
    72 SMACLFC 1 + 0 = 1
     

Share This Page